01
R32 Komersyal nga inverter Pool Heat Pump
Bug-os nga Inverter R32 WIFI Commercial Swimming Pool Heat Pump 136KW

Inverter-Max Commercial Pool Heater

Mga bahin
himoa nga mas limpyo ang kalibutan
● Bug-os nga inverter, mas taas nga COP, mas maayo nga performance.
● R32 refrigerant, mahigalaon sa kinaiyahan.
● Titanium heat exchanger, resistensya sa corrosion.
● Touch-screen controller, sayon nga operasyon.
● WIFI function naglakip.
● MODBUS komunikasyon.
● Pagpainit, pagpabugnaw & Auto function naglakip.
Aplikasyon
| R32 Inverter Commercial Swimming Pool Heat Pump | |||
| Model No. | TS070C | TS103C | TS136C |
| Suplay sa kuryente | 380~415V / 3/50Hz | ||
| Kapasidad sa Pagpainit sa Air 26 ℃, Tubig 26 ℃, Humidity 80% | |||
| Kapasidad sa Pagpainit (kW) | 70~16.5 | 103~24.8 | 136~32.4 |
| Gahum Input (kW) | 10.03~1.02 | 14.80~1.54 | 19.46~2.01 |
| GIPADAYAG ni COP | 16.11~6.98 | 16.09~6.96 | 16.15~6.99 |
| Kapasidad sa Pagpainit sa Air 15 ℃, Tubig 26 ℃, Humidity 70% | |||
| Kapasidad sa Pagpainit (kW) | 51~12.1 | 76~18.3 | 101~23.9 |
| Gahum Input (kW) | 10.24~1.6 | 15.29~2.42 | 20.24~3.15 |
| GIPADAYAG ni COP | 7.56~4.98 | 7.55~4.97 | 7.59~4.99 |
| Pagpabugnaw Kapasidad sa Air 35 ℃, Tubig 27 ℃ | |||
| Kapasidad sa Pagpabugnaw (kW) | 38~9.1 | 58~14.1 | 76~18.5 |
| Gahum Input (kW) | 10.41~1.36 | 15.89~2.11 | 20.65~2.74 |
| Pasidunggi ang | 6.69~3.65 | 6.68~3.65 | 6.74~3.68 |
| Rated Power Input (kW) | 10.0 | 15.0 | 20.0 |
| Rated Current(A) | 18 | 27 | 36 |
| Max Power Input (kW) | 15.0 | 22.0 | 30.0 |
| Max Current(A) | 26 | 38 | 54 |
| Refrigerant | R32 | ||
| Uri sa Compressor | Mitsubishi inverter | ||
| Heat Exchanger | Titanium | ||
| Pagpalapad Valve | Elektronikong EEV | ||
| Direksyon sa Agos sa Hangin | Bertikal | ||
| Volume sa Agos sa Tubig(m3/h) | 20 | 30 | 40 |
| Koneksyon sa tubig (mm) | 63 | 63 | 75 |
| Sakup sa temperatura sa pagtrabaho (℃) | -15~43 | -15~43 | -15~43 |
| Sakup sa temperatura sa pagpainit (℃) | 15~40 | 15~40 | 15~40 |
| Sakup sa makapabugnaw nga temperatura (℃) | 8~28 | 8~28 | 8~28 |
| Kasaba (dB) | ≤59 | ≤62 | ≤65 |
| Net nga Timbang(kg) | 280 | 420 | 750 |
| Gross nga Timbang (kg) | 320 | 460 | 810 |
| Pukot nga Dimensyon(L*W*H)(mm) | 1416*752*1055 | 1250*1080*1870 | 2150*1080*2180 |
| Mga Dimensyon sa Pakete (L * W * H) (mm) | 1580*880*1150 | 1300*1100*1950 | 2230*1120*2200 |
