Leave Your Message

Commercial air water hot water heat pump

Designed with an advanced control logic specially for commercial application, which commits to a fast and stable hot water supply for users in various occasions, such as hotels. Hospitals, schools, etc.

    High Efficiency

    25% higher efficiency by Φ7 mm evaporator & gold color coating for seaside cities.

    High COP

    The COP is as high as 4.9 which is even higher than the first class energy level.

    Ultra-quiet Operation

    With an improved evaporator wind field design,the unit is of ultra-quiet operation in commercial building places.
    Model Number THTF030D THTF050D THTF100D THTF150D THTF200D
    Rated heat production(KW) 11 19.5 39.5 60 78
    Rated power(KW) 2.4 4.6 8.8 13.8 18.8
    Rated current(A) 4.25 8.2 16.3 24.3 33.5
    Maximum power(KW) 3.5 6.3 13.2 18 24
    Maximum current(A) 7 12.6 24 35 48
    Rated water temperature(℃) 55 55 55 55 55
    Maximum water temperature(℃) 60 60 60 60 60
    Power source 380V 3N~/50Hz 380V 3N~/50Hz 380V 3N~/50Hz 380V 3N~/50Hz 380V 3N~/50Hz
    Type of protection against electric shock class I class I class I class I class I
    Waterproof class  IPX4 IPX4 IPX4 IPX4 IPX4
    Exhaust side working overpressure(MPa) 4.2 4.2 4.2 4.2 4.2
    Suction side working underpressure(MPa) 0.05 0.05 0.05 0.05 0.05
    Main machine weight (KG) 108 126 250 350 650
    Refrigerant/charge amount(g) R410A/1600 R410A/2200 R410A/2200*2 R410A/3200*2 R410A/4200*2
    Length(mm) 710 750 1450 1480 1850
    Overall dimension width(mm) 710 750 725 850 1000
    Height(mm) 830 1050 1050 1550 1980
    Inlet and outlet pipe diameter Dn25 Dn25 Dn32 Dn50 Dn50
    Circulation water(m³/h) 4.5 6 8 12 16
    Water side pressure loss(KPa) 45 50 50 50 60
    Tap water pressure(MPa) 0.1~0.7 0.1~0.7 0.1~0.7 0.1~0.7 0.1~0.7
    Grounding requirement eliable grounding eliable grounding eliable grounding eliable grounding eliable grounding
    Ambient temperature(℃) -7~43 -7~43 -7~43 -7~43 -7~43
    Noise dB(A) ≤52 ≤54 56 58 65
    Power Cable(mm2) 3*2.5+2*1.0 3*2.5+2*1.0 3*2.5+2*1.0 3*4.0+2*2.5 3*4.0+2*2.5