01
R290 inverter heating cooling heat pump
Pros of Monobloc Air-to-Water Heat Pump
● The whole refrigerant circuit is completely contained in the outdoor unit;
● No need for the F-gas certificate for installing and maintaining
● Either installed inside or outside the house
● Much lower installation cost
Technical Data
Single Phase 220V | 4/7/9/12/16kW(A7/W35) |
Triple Phase 380-400V | 12/16kW(A7/W35) |
Refrigerant | R290 |
GWP(global warming potential) | 3 |
Full Inverter | Inverter Compressor; Inverter fan motor; Inverter circulation pump |
What Hydraulic Parts in the unit | Plate heat ex-changer condenser,water circulation pump,expansion vessel,backup electric heater |
Special Features of PureHeat Monobloc
Certificates and Reports
Various Optional Application Systems
"Dual-zoning"HP System
Solar Heat Pump System
Space heating heat pump system
Space heating plus sanitary hot water system
Space heating, place cooling and sanitary hot water heat pump system
Space heating and domestic hot water with auxiliary heat source heat pump system
Technical Data Sheet for R290 Heat Pump-PureHeat-T Monobloc | |||||||||
PureHeat Monobloc Heating Capacity(A7/W35) |
4kW | 7kW | 9kW | 12kW | 16kW | 12kw-Triple phase | 16kw-Triple phase | ||
Factory Model name | TM290-040WEBP | TM290-070WEBP | TM290-090WEBP | TM290-120WEBP | TM290-160WEBP | TM290-120WEBP-T | TM290-160WEBP-T | ||
Basic Functions | House heating+house cooling+domestic hot water | House heating+house cooling+domestic hot water | House heating+house cooling+domestic hot water | House heating+house cooling+domestic hot water | House heating+house cooling+domestic hot water | House heating+house cooling+domestic hot water | House heating+house cooling+domestic hot water | ||
Extra Hybrid Functions | SG Ready/combination with Solar thermal,gas boiler/WIFI+APP | SG Ready/combination with Solar thermal,gas boiler/WIFI+APP | SG Ready/combination with Solar thermal,gas boiler/WIFI+APP | SG Ready/combination with Solar thermal,gas boiler/WIFI+APP | SG Ready/combination with Solar thermal,gas boiler/WIFI+APP | SG Ready/combination with Solar thermal,gas boiler/WIFI+APP | SG Ready/combination with Solar thermal,gas boiler/WIFI+APP | ||
General | |||||||||
Rated Voltage | V / Ph / H | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 220-240 / 1 / 50 | 380-415 / 3 / 50 | 380-415 / 3 / 50 | |
Water pipe connection | Inlet | mm | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 |
Outlet | mm | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | Φ33 | |
Net/Gross weight | Net/Gross | kg | 97/117 | 126/142 | 133/149 | 177/198 | 203/227 | 177/198 | 203/227 |
Dimension (Length×Width×Height) | Product | mm | 1155×422×803 | 1223×461×860 | 1223×461×860 | 1155x419x1365 | 1155x419x1365 | 1155x419x1365 | 1155x419x1365 |
Packing | mm | 1260×488×982 | 1285×495×1040 | 1285×495×1040 | 1310x478x1560 | 1310x478x1560 | 1310x478x1560 | 1310x478x1560 | |
Water resistance | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
MOP(Maximum overcurrent protection) | A | 38 | 38 | 48 | 48 | 48 | 30 | 30 | |
MCA(Minimum circuit amps) | A | 27 | 29 | 40 | 40 | 40 | 25 | 26 | |
Water pressure drop | kPa | 25 | 39 | 38 | 38 | 40 | 38 | 40 | |
Compressor type | inverter | inverter | inverter | inverter | inverter | inverter | inverter | ||
Compressor quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Fan motor type | inverter | inverter | inverter | inverter | inverter | inverter | inverter | ||
Fan motor quantity | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Circulation water pump type | inverter | inverter | inverter | inverter | inverter | inverter | inverter | ||
Pump quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Water heat exchanger | PHE | PHE | PHE | PHE | PHE | PHE | PHE | ||
Heating Circuit | |||||||||
Heating1 (Outdoor air temperature 7℃ DB ,85% R.H ; EWT 30℃,LWT 35℃) |
Capacity | kW | 4.0 | 7.2 | 9.3 | 12.1 | 16.1 | 12.1 | 16.1 |
Rated input | kW | 0.79 | 1.48 | 1.90 | 2.49 | 3.39 | 2.49 | 3.39 | |
COP | 5.05 | 4.88 | 4.90 | 4.84 | 4.75 | 4.84 | 4.75 | ||
Heating2 (Outdoor air temperature 7℃ DB ,85% R.H ; EWT 40℃,LWT 45℃) |
Capacity | kW | 4.0 | 7.1 | 9.0 | 12.1 | 15.8 | 12.1 | 15.8 |
Rated input | kW | 1.08 | 1.92 | 2.43 | 3.15 | 4.29 | 3.15 | 4.29 | |
COP | 3.70 | 3.68 | 3.70 | 3.83 | 3.68 | 3.83 | 3.68 | ||
Heating3 (Outdoor air temperature 7℃ DB ,85% R.H ; EWT 47℃,LWT 55℃) |
Capacity | kW | 4.0 | 7.0 | 9.2 | 12.1 | 15.9 | 12.1 | 15.9 |
Rated input | kW | 1.31 | 2.33 | 2.97 | 3.78 | 5.60 | 3.78 | 5.60 | |
COP | 3.05 | 3.00 | 3.10 | 3.21 | 2.84 | 3.21 | 2.84 | ||
Max.flow temperature(without backup heater) | ℃ | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Operating temperature | Heating | ℃ | -25 to 35 | -25 to 35 | -25 to 35 | -25 to 35 | -25 to 35 | -25 to 35 | -25 to 35 |
DHW Operating temperature | DHW | ℃ | -25 to 43 | -25 to 43 | -25 to 43 | -25 to 43 | -25 to 43 | -25 to 43 | -25 to 43 |
Back up electric heater | YES | YES | YES | YES | YES | YES | YES | ||
Cooling Circuit | |||||||||
Cooling4 (Outdoor air temperature 35℃ DB ,85% R.H ; EWT 23℃,LWT 18℃) |
Capacity | kW | 4.0 | 7.1 | 8.6 | 12.1 | 16.0 | 12.1 | 16.0 |
Rated input | kW | 0.89 | 1.46 | 2.00 | 2.73 | 3.56 | 2.73 | 3.56 | |
EER | 4.50 | 4.86 | 4.30 | 4.43 | 4.49 | 4.43 | 4.49 | ||
Cooling5 (Outdoor air temperature 35℃ DB ,85% R.H ; EWT 12℃,LWT 7℃) |
Capacity | kW | 3.9 | 6.8 | 8.7 | 12.0 | 16.0 | 12.0 | 16.0 |
Rated input | kW | 1.26 | 1.94 | 2.90 | 4.78 | 5.05 | 4.78 | 5.05 | |
EER | 3.10 | 3.40 | 3.00 | 2.51 | 3.17 | 2.51 | 3.17 | ||
Operating temperature | Cooling | ℃ | -5 to 43 | -5 to 43 | -5 to 43 | -5 to 43 | -5 to 43 | ||
Efficiency | |||||||||
ErP efficiency rating for central heating (A+++ to D) | Flow temperature 35℃ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | |
Flow temperature 55℃ | A+++ | A+++ | A+++ | A+++ | A++ | A+++ | A++ | ||
SCOP | Flow temperature 35℃ | 5.21 | 5.05 | 4.72 | 4.75 | 4.62 | 4.75 | 4.62 | |
Flow temperature 55℃ | 3.85 | 3.89 | 3.84 | 3.85 | 3.41 | 3.85 | 3.41 | ||
SEER | Flow temperature 7℃ | ||||||||
Flow temperature 18℃ | |||||||||
Refrigeration Circuit | |||||||||
Refrigerant type | R290 | R290 | R290 | R290 | R290 | R290 | R290 | ||
Refrigerant charged volume | kg | 0.61 | 0.83 | 1.0 | 1.27 | 1.65 | 1.27 | 1.65 | |
GWP value | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Equivalent CO2 | Ton | 0.002 | 0.002 | 0.003 | 0.004 | 0.005 | 0.004 | 0.005 | |
Refrigerant system pressure (Max. / Min.) | 3.5MPa /0.3MPa | 3.5MPa /0.3MPa | 3.5MPa /0.3MPa | 3.5MPa /0.3MPa | 3.5MPa /0.3MPa | 3.5MPa /0.3MPa | 3.5MPa /0.3MPa | ||
Noise emissions, heating mode | |||||||||
Sound power level,EN12102-1 | dB(A) | 53 | 54 | 56 | 59 | 63 | 59 | 63 |