01
Europe Edition Domestic Heat Pump Water Heater-R290 200&300Liters
Special Features of PurePlus
PurePlus-R290 DHW HP 200&300Liters | |||
TFHW-16/200L | TFHW-16/300L | ||
COP* | 3.6 | 3.8 | |
Heating Capacity(20/15℃)** | kW | 1.56 | 1.58 |
Heating Time (20/15℃)** | Hour | 5.1 | 8 |
Water heating energy efficiency (smart=0) * | 150.10% | 156.20% | |
Energy Class(20/15℃)* | A++ | A+ | |
Refrigerant | R290 | R290 | |
Heat Pump Coil | Microchannel | ||
Working temperature range | °C | -5~43 | |
Temperature setting range | °C | 10-70 | |
Water Tank Capacity | L | 200 | 300 |
Water Tank Material | SUS 304/316L | ||
Maximum working pressure of tank | bar | 10 | |
Voltage / Max. Electrical power | V/PH/HZ | 220-240/1/50 | |
Electric power heating element | W | 1500 | |
Sound Pressure Level*** | dB(A) | 55.3 | 55.7 |
Net weight | kg | 90 | 97 |
Product Size | mm | φ560×1750 | φ640×1845 |
SG Ready(Solar PV Electricity supply) | YES | YES | |
Extra Solar Hot Water | YES | YES | |
WIFI+APP | YES | YES | |
*COP and Energy Class based on ERP(EN16147) for Stage C with tapping cycle M / L / XL; **Capacities and Heating Time based on ERP(EN16147) for Stage A , water temp heating from 10℃ to 53℃. ***Noise is tested according to EN 12102 with water 50℃ |